Map Size | 4X |
Real Life Location | Google Maps |
Workable Acres | 2912 acres(1178 hectares) |
Midwest Horizon was originally released for Farming Simulator 19 by Txzar Mapping, and instantly became a hit in the North American Farming Simulator community, the map is based on New Bremen, Ohio, and offers great opportunities for building your own farm of any scale. For Farming Simulator 22 I opted to change as little as possible on the conversion to preserve the style of gameplay that was this map’s claim to fame. With 127 fields, and numerous static farmyards, your options are endless, so buy a pickup truck and go exploring to find your new home on Midwest Horizon!
Corn, wheat, and barley stubble destruction have also been added.
Field Size Chart
Field Number | Hectares | Acres | |
Field 1 (field01) | 5.10 | 12.61 | |
Field 2 (field02) | 4.68 | 11.57 | |
Field 3 (field03) | 6.42 | 15.87 | |
Field 4 (field04) | 17.21 | 42.54 | |
Field 5 (field05) | 2.49 | 6.16 | |
Field 6 (field06) | 8.77 | 21.66 | |
Field 7 (field07) | 9.18 | 22.69 | |
Field 8 (field08) | 28.95 | 71.53 | |
Field 9 (field09) | 6.21 | 15.34 | |
Field 10 (field10) | 10.96 | 27.08 | |
Field 11 (field11) | 17.97 | 44.40 | |
Field 12 (field12) | 7.87 | 19.44 | |
Field 13 (field13) | 9.13 | 22.55 | |
Field 14 (field14) | 17.50 | 43.25 | |
Field 15 (field15) | 2.57 | 6.36 | |
Field 16 (field16) | 3.07 | 7.59 | |
Field 17 (field17) | 5.55 | 13.71 | |
Field 18 (field18) | 7.09 | 17.51 | |
Field 19 (field19) | 1.43 | 3.54 | |
Field 20 (field20) | 11.03 | 27.24 | |
Field 21 (field21) | 5.52 | 13.64 | |
Field 22 (field22) | 10.14 | 25.04 | |
Field 23 (field23) | 13.34 | 32.97 | |
Field 24 (field24) | 7.26 | 17.93 | |
Field 25 (field25) | 2.23 | 5.51 | |
Field 26 (field26) | 0.89 | 2.21 | |
Field 27 (field27) | 0.87 | 2.14 | |
Field 28 (field28) | 1.61 | 3.98 | |
Field 29 (field29) | 1.52 | 3.77 | |
Field 30 (field30) | 13.22 | 32.65 | |
Field 31 (field31) | 5.80 | 14.33 | |
Field 32 (field32) | 5.65 | 13.95 | |
Field 33 (field33) | 4.06 | 10.03 | |
Field 34 (field34) | 6.12 | 15.12 | |
Field 35 (field35) | 8.84 | 21.85 | |
Field 36 (field36) | 12.49 | 30.87 | |
Field 37 (field37) | 3.21 | 7.94 | |
Field 38 (field38) | 9.98 | 24.66 | |
Field 39 (field39) | 6.03 | 14.91 | |
Field 40 (field40) | 6.40 | 15.81 | |
Field 41 (field41) | 23.70 | 58.57 | |
Field 42 (field42) | 54.31 | 134.20 | |
Field 43 (field43) | 2.26 | 5.58 | |
Field 44 (field44) | 1.26 | 3.11 | |
Field 45 (field45) | 4.00 | 9.88 | |
Field 46 (field46) | 9.83 | 24.28 | |
Field 47 (field47) | 1.38 | 3.40 | |
Field 48 (field48) | 5.25 | 12.96 | |
Field 49 (field49) | 2.07 | 5.12 | |
Field 50 (field50) | 0.92 | 2.27 | |
Field 51 (field51) | 1.71 | 4.23 | |
Field 52 (field52) | 1.46 | 3.62 | |
Field 53 (field53) | 8.04 | 19.86 | |
Field 54 (field54) | 12.13 | 29.96 | |
Field 55 (field55) | 0.62 | 1.53 | |
Field 56 (field56) | 2.23 | 5.50 | |
Field 57 (field57) | 2.38 | 5.88 | |
Field 58 (field58) | 5.88 | 14.52 | |
Field 59 (field59) | 4.52 | 11.17 | |
Field 60 (field60) | 1.38 | 3.40 | |
Field 61 (field61) | 3.83 | 9.45 | |
Field 62 (field62) | 40.89 | 101.03 | |
Field 63 (field63) | 5.11 | 12.62 | |
Field 64 (field64) | 15.45 | 38.18 | |
Field 65 (field65) | 4.94 | 12.21 | |
Field 66 (field66) | 11.19 | 27.65 | |
Field 67 (field67) | 8.63 | 21.33 | |
Field 68 (field68) | 3.95 | 9.77 | |
Field 69 (field69) | 15.13 | 37.39 | |
Field 70 (field70) | 10.04 | 24.80 | |
Field 71 (field71) | 1.69 | 4.18 | |
Field 72 (field72) | 6.93 | 17.12 | |
Field 73 (field73) | 7.98 | 19.72 | |
Field 74 (field74) | 9.16 | 22.62 | |
Field 75 (field75) | 12.44 | 30.74 | |
Field 76 (field76) | 2.10 | 5.18 | |
Field 77 (field77) | 32.45 | 80.20 | |
Field 78 (field78) | 19.67 | 48.60 | |
Field 79 (field79) | 10.73 | 26.51 | |
Field 80 (field80) | 5.24 | 12.96 | |
Field 81 (field81) | 27.87 | 68.86 | |
Field 82 (field82) | 4.25 | 10.49 | |
Field 83 (field83) | 10.88 | 26.87 | |
Field 84 (field84) | 3.24 | 8.01 | |
Field 85 (field85) | 0.26 | 0.63 | |
Field 86 (field86) | 8.21 | 20.28 | |
Field 87 (field87) | 2.40 | 5.93 | |
Field 88 (field88) | 3.96 | 9.77 | |
Field 89 (field89) | 3.09 | 7.65 | |
Field 90 (field90) | 3.63 | 8.97 | |
Field 91 (field91) | 2.25 | 5.55 | |
Field 92 (field92) | 13.84 | 34.20 | |
Field 93 (field93) | 6.69 | 16.54 | |
Field 94 (field94) | 11.31 | 27.96 | |
Field 95 (field95) | 6.94 | 17.16 | |
Field 96 (field96) | 1.08 | 2.67 | |
Field 97 (field97) | 3.61 | 8.92 | |
Field 98 (field98) | 5.80 | 14.33 | |
Field 99 (field99) | 16.39 | 40.51 | |
Field 100 (field100) | 13.72 | 33.91 | |
Field 101 (field101) | 2.11 | 5.22 | |
Field 102 (field102) | 1.22 | 3.02 | |
Field 103 (field103) | 22.11 | 54.64 | |
Field 104 (field104) | 4.21 | 10.40 | |
Field 105 (field105) | 2.38 | 5.89 | |
Field 106 (field106) | 3.72 | 9.19 | |
Field 107 (field107) | 5.78 | 14.29 | |
Field 108 (field108) | 64.45 | 159.25 | |
Field 109 (field109) | 20.97 | 51.82 | |
Field 110 (field110) | 28.04 | 69.30 | |
Field 111 (field111) | 7.81 | 19.29 | |
Field 112 (field112) | 3.25 | 8.04 | |
Field 113 (field113) | 2.46 | 6.08 | |
Field 114 (field114) | 14.45 | 35.71 | |
Field 115 (field115) | 14.53 | 35.91 | |
Field 116 (field116) | 9.11 | 22.51 | |
Field 117 (field117) | 31.30 | 77.35 | |
Field 118 (field118) | 14.83 | 36.64 | |
Field 119 (field119) | 30.81 | 76.13 | |
Field 120 (field120) | 4.03 | 9.96 | |
Field 121 (field121) | 22.42 | 55.40 | |
Field 122 (field122) | 3.62 | 8.93 | |
Field 123 (field123) | 5.13 | 12.67 | |
Field 124 (field124) | 8.50 | 21.00 | |
Field 125 (field125) | 5.27 | 13.02 | |
Field 126 (field126) | 3.54 | 8.74 | |
Field 127 (field127) | 11.74 | 29.00 |
CREDITS
…and a special thank you to all of my testers and the streamers who took the time to play on the map.
DOWNLOAD LINKS